/v2/projects/{project_id}/duplicate¶
Contents
POST /v2/projects/{project_id}/duplicate¶
Duplicate a project
Parameters¶
- project_id: Project UUID
Response status codes¶
- 201: Project duplicate
- 403: The server is not the local server
- 404: The project doesn’t exist
Input¶
| Name | Mandatory | Type | Description |
|---|---|---|---|
| auto_close | boolean | Project auto close | |
| drawing_grid_size | integer | Grid size for the drawing area for drawings | |
| grid_size | integer | Grid size for the drawing area for nodes | |
| name | ✔ | ['string', 'null'] | Project name |
| path | ['string', 'null'] | Project directory | |
| project_id | ['string', 'null'] | Project UUID | |
| scene_height | integer | Height of the drawing area | |
| scene_width | integer | Width of the drawing area | |
| show_grid | boolean | Show the grid on the drawing area | |
| show_interface_labels | boolean | Show interface labels on the drawing area | |
| show_layers | boolean | Show layers on the drawing area | |
| snap_to_grid | boolean | Snap to grid on the drawing area | |
| supplier | ['object', 'null'] | Supplier of the project | |
| variables | ['array', 'null'] | Variables required to run the project | |
| zoom | integer | Zoom of the drawing area |
Output¶
| Name | Mandatory | Type | Description |
|---|---|---|---|
| auto_close | boolean | Project auto close when client cut off the notifications feed | |
| auto_open | boolean | Project open when GNS3 start | |
| auto_start | boolean | Project start when opened | |
| drawing_grid_size | integer | Grid size for the drawing area for drawings | |
| filename | ['string', 'null'] | Project filename | |
| grid_size | integer | Grid size for the drawing area for nodes | |
| name | ['string', 'null'] | Project name | |
| path | ['string', 'null'] | Project directory | |
| project_id | ✔ | string | Project UUID |
| scene_height | integer | Height of the drawing area | |
| scene_width | integer | Width of the drawing area | |
| show_grid | boolean | Show the grid on the drawing area | |
| show_interface_labels | boolean | Show interface labels on the drawing area | |
| show_layers | boolean | Show layers on the drawing area | |
| snap_to_grid | boolean | Snap to grid on the drawing area | |
| status | enum | Possible values: opened, closed | |
| supplier | ['object', 'null'] | Supplier of the project | |
| variables | ['array', 'null'] | Variables required to run the project | |
| zoom | integer | Zoom of the drawing area |
Sample session¶
curl -i -X POST 'http://localhost:3080/v2/projects/52bc51e0-e61a-4894-af60-88d46bf03f8f/duplicate' -d '{"name": "hello"}'
POST /v2/projects/52bc51e0-e61a-4894-af60-88d46bf03f8f/duplicate HTTP/1.1
{
"name": "hello"
}
HTTP/1.1 201
Connection: close
Content-Length: 562
Content-Type: application/json
Date: Wed, 08 Jan 2020 02:28:35 GMT
Server: Python/3.6 GNS3/2.2.4dev1
X-Route: /v2/projects/{project_id}/duplicate
{
"auto_close": true,
"auto_open": false,
"auto_start": false,
"drawing_grid_size": 25,
"filename": "hello.gns3",
"grid_size": 75,
"name": "hello",
"path": "/tmp/tmpt8_8zdrf/projects/d25d6494-5b3d-42bf-871e-11880946c447",
"project_id": "d25d6494-5b3d-42bf-871e-11880946c447",
"scene_height": 1000,
"scene_width": 2000,
"show_grid": false,
"show_interface_labels": false,
"show_layers": false,
"snap_to_grid": false,
"status": "closed",
"supplier": null,
"variables": null,
"zoom": 100
}